loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Feb 28, 2025 0.35 4.97 -8.09
Equity-Bharti Airtel Feb 28, 2025 0.34 4.78 -2.92
Equity-Divi`s Lab. Feb 28, 2025 0.31 4.34 -1.25
Equity-ICICI Bank Feb 28, 2025 0.30 4.24 -3.40
Equity-Pidilite Inds. Feb 28, 2025 0.27 3.83 -6.92
Equity-Lupin Feb 28, 2025 0.26 3.72 -7.91
Equity-ITC Feb 28, 2025 0.26 3.61 -11.22
Equity-United Spirits Feb 28, 2025 0.25 3.56 -9.29
Equity-Britannia Inds. Feb 28, 2025 0.25 3.50 -9.93
Equity-TCS Feb 28, 2025 0.25 3.50 -14.81
Equity-HCL Technologies Feb 28, 2025 0.24 3.41 -8.18
Equity-Dr Reddy`s Labs Feb 28, 2025 0.24 3.36 -7.77
Equity-ICICI Lombard Feb 28, 2025 0.24 3.36 -8.50
Equity-Grasim Inds Feb 28, 2025 0.24 3.35 -7.61
Equity-Apollo Hospitals Feb 28, 2025 0.24 3.34 -10.66
Equity-Infosys Feb 28, 2025 0.23 3.28 -9.69
Equity-Colgate-Palmoliv Feb 28, 2025 0.23 3.27 -12.54
Equity-Torrent Pharma. Feb 28, 2025 0.23 3.23 -9.35
Equity-Tech Mahindra Feb 28, 2025 0.22 3.10 -10.58
Equity-Havells India Feb 28, 2025 0.22 3.09 -8.69
Equity-UltraTech Cem. Feb 28, 2025 0.22 3.05 -11.44
Equity-Bajaj Auto Feb 28, 2025 0.21 2.98 -10.33
Equity-Info Edg.(India) Feb 28, 2025 0.21 2.94 -8.85
Equity-TVS Motor Co. Feb 28, 2025 0.20 2.82 -8.95
Equity-Siemens Feb 28, 2025 0.19 2.71 -23.49
Equity-Bosch Feb 28, 2025 0.19 2.69 -6.32
Equity-Cummins India Feb 28, 2025 0.19 2.62 -6.15
Equity-Zydus Lifesci. Feb 28, 2025 0.18 2.56 -9.15
Equity-MRF Feb 28, 2025 0.18 2.52 -7.30
Equity-St Bk of India Feb 28, 2025 0.16 2.28 -10.35
Reverse Repo-TREPS Feb 28, 2025 0.01 0.14 -90.31
Cash & Cash Equivalent-C C I Feb 28, 2025 0.00 0.01 -71.43
Net CA & Others-Net CA & Others Feb 28, 2025 -0.01 -0.16 0.00